3514 Blvd.Taschereau
Greenfield Park,
QC
J4V 2H7
Get directions
514-923-5566
(PG-13, 2 hr, 10 min.) | 6:55 | 9:30 | |
(R, 1 hr, 39 min.) | 7:15 | 9:20 | 11:25 | |
(PG, 1 hr, 47 min.) | 7:10 | 9:25 | 11:40 | |
(PG-13, 1 hr, 32 min.) | 3:15 | 7:15 | 11:15 | |
(1 hr, 30 min.) | 1:20 | 3:15 | 5:10 | |
(PG-13, 1 hr, 58 min.) | 7:00 | 9:25 | 11:45 | |
(PG-13, 2 hr, 32 min.) | 12:50 | 3:45 | 6:50 | 9:45 | |
(0 hr, 0 min.) | 12:45 | 3:40 | 6:45 | 9:40 | |
(PG, 1 hr, 43 min.) | 12:45 | 2:55 | 5:05 | |
(PG, 1 hr, 43 min.) | 7:15 | 9:25 | |
(PG, 1 hr, 36 min.) | 1:00 | 3:00 | 5:00 | |
(PG-13, 2 hr, 3 min.) | 1:05 | 3:30 | |
(PG-13, 2 hr, 3 min.) | 1:20 | 3:45 | 7:20 | 9:45 | |
(PG-13, 2 hr, 3 min.) | 7:05 | 9:30 | 11:50 | |
(PG-13, 2 hr, 3 min.) | 1:00 | 3:25 | |
(PG-13, 2 hr, 3 min.) | 1:15 | 3:40 | 7:15 | 9:40 | |
(PG-13, 2 hr, 3 min.) | 7:00 | 9:25 | 11:45 | |
(PG-13, 2 hr, 10 min.) | 1:00 | 3:35 | 7:00 | 9:35 | |
(PG, 1 hr, 43 min.) | 12:50 | 3:00 | 5:10 | |
(PG, 1 hr, 43 min.) | 7:20 | 9:30 | |
(PG-13, 1 hr, 42 min.) | 7:05 | 9:15 | 11:25 | |
(1 hr, 30 min.) | 1:15 | 3:10 | 5:05 | |
(PG-13, 2 hr, 18 min.) | 6:45 | 9:30 | |
(PG-13, 1 hr, 32 min.) | 1:15 | 5:15 | 9:15 | |
(PG, 1 hr, 36 min.) | 1:00 | 3:00 | 5:00 | |
(PG, 1 hr, 39 min.) | 12:45 | 2:45 | 4:45 | |
(PG, 1 hr, 39 min.) | 12:50 | 2:55 | 5:00 | |
(R, 1 hr, 39 min.) | 7:10 | 9:15 | 11:20 | |
(1 hr, 24 min.) | 1:10 | 3:05 | 5:00 | |
(R, 2 hr, 11 min.) | 12:55 | 3:30 | 6:55 | 9:30 |
or
3. Caribou
Find Tickets4. Dweezil Zappa ''hot Rats Live! + Other Hot Stuff 1969''
Find Tickets5. Best Coast - The Always Tomorrow Tour
Find Tickets7. RESCHEDULED: Ozzy Osbourne & Megadeth
Find Tickets8. Elton John
Find Tickets9. James Taylor with Bonnie Raitt
Find Tickets10. Champions of Magic (English/En Anglais)
Find Tickets